Race Video


1500m men heat A, B, C Time :21:29 Heat:1
 

1 9783 TORRENCE DAVID 85 USA 3:37.10 

2 9697 BUMBALOUGH ANDREW 87 USA 3:38.71 

3 9785 DIRISA TESHOME 94 ETH 3:38.76 

4 9818 EDUAN VILLANUEVA 84 3:39.03 

5 9786 YEGO ELKANA 92 KEN 3:39.62 

6 9633 BRANNEN NATHAN 82 CAN 3:40.38 

7 9772 DURAND YOANN 86 FRA 3:40.53 

8 9618 CARSON HAMISH 88 NZL 3:44.48 

9 9705 VERWER NIELS 89 NED 3:45.80 

10 9584 JAVIER CARRIQUEO 79 ARG 3:47.38 

11 2704 RUELL KIM 87 DCLA 3:48.03 

12 9790 GRICE CHARLIE 93 GBR 3:49.82 

13 9773 MCLAREN HAYDEN 87 NZL 3:56.99 

9589 MILNE TAYLOR 81 CAN DNF 

9516 BOORSMA KYLE 88 CAN DNF